<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>credit card score org &#187; TransUnion</title>
	<atom:link href="http://www.creditcardscore.org/tag/transunion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creditcardscore.org</link>
	<description>Free Credit Report - Check Credit Score</description>
	<lastBuildDate>Wed, 30 Jun 2010 12:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Credit Card Score In Depth</title>
		<link>http://www.creditcardscore.org/credit-card-score-in-depth/.html</link>
		<comments>http://www.creditcardscore.org/credit-card-score-in-depth/.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Score]]></category>
		<category><![CDATA[borrower’s credit information]]></category>
		<category><![CDATA[Credit Card Score In Depth]]></category>
		<category><![CDATA[credit worthiness]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[NextGen]]></category>
		<category><![CDATA[the CE Score]]></category>
		<category><![CDATA[TransUnion]]></category>
		<category><![CDATA[VantageScore]]></category>

		<guid isPermaLink="false">http://www.creditcardscore.org/?p=133</guid>
		<description><![CDATA[In the United States, a credit card score is representative of the credit worthiness of a person looking to borrow money. Creditworthiness is defined as the likelihood of a person paying his or her debts. In the past the credit card score has been shown to be very accurate and has enabled lenders to make [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.creditcardscore.org%2Fcredit-card-score-in-depth%2F.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.creditcardscore.org%2Fcredit-card-score-in-depth%2F.html&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>In the United States, a credit card score is representative of the credit worthiness of a person looking to borrow money. Creditworthiness is defined as the likelihood of a person paying his or her debts. In the past the credit card score has been shown to be very accurate and has enabled lenders to make credits more widely available to the public at a much lower price than before the score was introduced.</p>
<p>The score itself is largely based on the statistical analysis of the borrower’s credit information as collected by one of the major American credit bureaus. The three major credit bureaus in America are Equifax, Experian and TransUnion. Another important company to know in this context is the Fair Isaac Corporation, also known as FICO. FICO created the first credit scoring system back in 1958 and followed this ground breaking invention with the introduction of the credit card score system in 1970. The latter system was first installed with the American Bank of Trust.</p>
<p>Credit card scores are often used by lenders to assess whether the person who wants to borrow money will pay back the debt or if the chance of bad debt is too high, thus effectively minimizing the chance of losses due to bad debt.  Credit card scores are therefore used to first of all determine who qualifies for a loan, what is the credit limit and the interest rate.</p>
<p>Currently there are many different credit scores in use and thus one person might have more than one credit card score at the same time, due to the different scoring models used by each of the three large American credit bureaus. These different scoring models include, but are not limited to, the following: The FICO scoring model, NextGen, VantageScore or the CE Score.</p>
<p>In the United States the system of using credit card scores is widely recognized as being the most fair and by far the most objective system, as neither race, ethnicity or sex play any kind of role for the loan offer made. In addition to this, there have been studies that have shown a decrease in risk of bad debt and an increase in the availability of credit since implementing the credit card scoring system. In other studies, the evaluations and assessments based on each individual’s credit card score have proven to be very accurate and reliable, especially in the credit card industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardscore.org/credit-card-score-in-depth/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Report and Score</title>
		<link>http://www.creditcardscore.org/credit-report-and-score/.html</link>
		<comments>http://www.creditcardscore.org/credit-report-and-score/.html#comments</comments>
		<pubDate>Sat, 15 May 2010 16:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Score]]></category>
		<category><![CDATA[Credit Report and Score]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experion]]></category>
		<category><![CDATA[loan from their bank]]></category>
		<category><![CDATA[secured credit card]]></category>
		<category><![CDATA[TransUnion]]></category>
		<category><![CDATA[your credit report]]></category>

		<guid isPermaLink="false">http://www.creditcardscore.org/?p=115</guid>
		<description><![CDATA[Do you know what your credit report and score say about you?  Though there has been a lot of talk about these issues, many people still don&#8217;t understand how these work together.  A person&#8217;s credit score can help them or harm them in financial terms.  A low score might mean that they can&#8217;t get a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.creditcardscore.org%2Fcredit-report-and-score%2F.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.creditcardscore.org%2Fcredit-report-and-score%2F.html&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Do you know what your credit report and score say about you?  Though there has been a lot of talk about these issues, many people still don&#8217;t understand how these work together.  A person&#8217;s credit score can help them or harm them in financial terms.  A low score might mean that they can&#8217;t get a secured credit card or a loan from their bank.  It might even keep them from getting things they need such as a car or household appliances.</p>
<p>There are three major institutions that provide a person with their credit scores.  It&#8217;s a good idea to look at your scores from all three places, as they may not all agree on your number.  Those companies are Equifax, Experion, and TransUnion.  Though each one will have a detailed record of your financial history, they might differ slightly as to what your score should be.</p>
<p>Keeping your credit report and score in the higher numbers is as easy as paying your bills on time.  This includes not just your domestic bills, but you bank loans and credit cards bills as well.  Also, paying only the minimum balances on your credit cards may do more harm than good.  The minimum payments usually only cover the interest on the cards and it could take years to get them completely paid off.</p>
<p>Staying on top of your credit report and score could mean the difference between renting a home and owning a home.  When you know your score, and know how to keep it in the higher numbers, you&#8217;re giving you and your family a chance at a brighter tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardscore.org/credit-report-and-score/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Credit Reporting Agencies</title>
		<link>http://www.creditcardscore.org/credit-reporting-agencies/.html</link>
		<comments>http://www.creditcardscore.org/credit-reporting-agencies/.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Score]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Credit Reporting Agencies]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[personal credit rating]]></category>
		<category><![CDATA[TransUnion]]></category>

		<guid isPermaLink="false">http://www.creditcardscore.org/?p=42</guid>
		<description><![CDATA[How much do you know about your credit score?  When identity theft is so high, and credit scores are everything, it&#8217;s important to know exactly where you stand with your credit rating.  You can get an annual report from any of the three major Credit Reporting Agencies for free.  This will tell you whether or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.creditcardscore.org%2Fcredit-reporting-agencies%2F.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.creditcardscore.org%2Fcredit-reporting-agencies%2F.html&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>How much do you know about your <a href="http://www.creditcardscore.org/" target="_blank">credit score</a>?  When identity theft is so high, and credit scores are everything, it&#8217;s important to know exactly where you stand with your credit rating.  You can get an annual report from any of the three major <a href="http://www.creditcardscore.org/credit-reporting-agencies/.html" target="_blank">Credit Reporting Agencies</a> for free.  This will tell you whether or not you need to work on your credit, or if you&#8217;re already in good standing.</p>
<p>The three major bureaus are Experian, Equifax, and TransUnion.  These companies keep track of everything we as consumers do.  They know when we miss a payment on a credit card bill.  They know when we purchase a major appliance.  And they know when we apply for a home or student loan.  It&#8217;s because of these bureaus that we have the ability to do such things.</p>
<p>These companies also share this information with your creditors.  When you go in to apply for a loan, your banker will take this information to determine whether or not you qualify.  If you&#8217;ve kept your credit rating up above the 650 mark, there shouldn&#8217;t be any trouble.  If your score is lower than 620, you could still get your loan, but you could end up paying high interest rates.</p>
<p>When it comes to your personal credit rating, there is no reason why you should be left in the dark.  When you take the time to get your score from any of the major Credit Reporting Agencies, you&#8217;ll know exactly what you need in order to obtain that loan.  It could also help make sure you don&#8217;t end up paying overly high interest rates.  It might even help you determine if someone else has been using your name to obtain credit.  And that&#8217;s something we all need to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardscore.org/credit-reporting-agencies/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a 3 in One Credit Report</title>
		<link>http://www.creditcardscore.org/3-in-one-credit-report/.html</link>
		<comments>http://www.creditcardscore.org/3-in-one-credit-report/.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Score]]></category>
		<category><![CDATA[3 in One Credit Report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[TransUnion]]></category>

		<guid isPermaLink="false">http://www.creditcardscore.org/?p=39</guid>
		<description><![CDATA[Learn how to get a 3 in One Credit Report.  For some people, keeping on top of their credit score is no problem.  But, for others, getting a report from all the major credit bureaus can be a daunting task.  There is a solution.  You can get a 3 In 1 Credit Report, which will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.creditcardscore.org%2F3-in-one-credit-report%2F.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.creditcardscore.org%2F3-in-one-credit-report%2F.html&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Learn how to get a <a href="http://www.creditcardscore.org/3-in-one-credit-report/.html" target="_blank">3 in One Credit Report</a>.  For some people, keeping on top of their <a href="http://www.creditcardscore.org/" target="_blank">credit score</a> is no problem.  But, for others, getting a report from all the major credit bureaus can be a daunting task.  There is a solution.  You can get a 3 In 1 Credit Report, which will tell you what&#8217;s on all your credit reports at the same time.  What most people don&#8217;t realize is that all three reports may not tell you the same thing.</p>
<p>The three major bureaus are Equifax, Experian, and TransUnion.  These are the agencies that all creditors use to determine whether or not your credit score is high enough to qualify for a loan or for financing on a large appliance.  It also determines the amount of interest you end up paying for those loans, and for your insurance rates.</p>
<p>Your credit score is averaged out from these three reports, and if your number is below 620, you might have trouble with your financial situations.  Even if your number is below 620, you could still qualify for that loan, but your interest rates will be very high and you might find that you spend more time trying to pay off the interest, than the loan itself.</p>
<p>With a 3 In 1 Credit Report, you&#8217;ll know exactly where you stand financially, and what it will take to bring your credit score up.  The higher the credit score, the lower the interest rates.  It&#8217;s the thing that will tell your creditors that you can be trusted to pay off your loans in a timely manner and that you have what it takes to make things happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardscore.org/3-in-one-credit-report/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More About Your Free Annual Credit Report</title>
		<link>http://www.creditcardscore.org/free-annual-credit/.html</link>
		<comments>http://www.creditcardscore.org/free-annual-credit/.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Score]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Free Annual Credit Report]]></category>
		<category><![CDATA[TransUnion]]></category>

		<guid isPermaLink="false">http://www.creditcardscore.org/?p=35</guid>
		<description><![CDATA[In this high-tech world where everything is based on numbers, it&#8217;s a good idea to know your personal credit score.  Every day, we here about more and more people losing their life savings to identity theft.  And in the end, we all lose.  However, there is a way to stay on top of your credit [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.creditcardscore.org%2Ffree-annual-credit%2F.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.creditcardscore.org%2Ffree-annual-credit%2F.html&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>In this high-tech world where everything is based on numbers, it&#8217;s a good idea to know your personal credit score.  Every day, we here about more and more people losing their life savings to identity theft.  And in the end, we all lose.  However, there is a way to stay on top of your credit score.  You can get a <a href="http://www.creditcardscore.org/free-annual-credit/.html" target="_blank">Free Annual Credit Report</a> from any of the three major credit bureaus.</p>
<p>The three major bureaus are Equifax, Experian, and TransUnion.  Each of these bureaus will give you a <a href="http://www.creditcardscore.org/" target="_blank">free credit report</a>, so you&#8217;ll know if someone has been using your name to get credit cards, airline tickets, or making any other major purchases.  They will also tell you whether or not your score is high enough to safely apply for a home or business loan.</p>
<p>Each of these companies look into your credit history and assign a credit score number to you.  However, not all of them will give you the same number, so it&#8217;s important to know what those numbers are as these are the facts that your creditors will be looking at.  This can mean the difference in the interest rates you&#8217;ll be paying on your loans, and the premiums you could end up paying for your insurance.</p>
<p>You shouldn&#8217;t take a chance with your personal credit score.  If you stay on top of your credit, and get a Free Annual Credit Report, you&#8217;ll always know just where you stand financially.  If your creditors are going to check into these numbers, shouldn&#8217;t you know what they&#8217;re looking at?  Don&#8217;t hope for the future.  Take matters into your own hands and stay on top of your credit score now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardscore.org/free-annual-credit/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply for Your Free Credit Report Online</title>
		<link>http://www.creditcardscore.org/apply-free-credit-report-online/.html</link>
		<comments>http://www.creditcardscore.org/apply-free-credit-report-online/.html#comments</comments>
		<pubDate>Mon, 06 Apr 2009 02:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Score]]></category>
		<category><![CDATA[Credit Report Online]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Free Credit Report]]></category>
		<category><![CDATA[TransUnion]]></category>

		<guid isPermaLink="false">http://www.creditcardscore.org/?p=29</guid>
		<description><![CDATA[Though you may have seen all the silly commercials about it on television, there is nothing funny about your credit. In a day and age when identity theft is so rampant, it&#8217;s important to keep on top of your credit line and where your credit is rated. The easiest way to do this is by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.creditcardscore.org%2Fapply-free-credit-report-online%2F.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.creditcardscore.org%2Fapply-free-credit-report-online%2F.html&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Though you may have seen all the silly commercials about it on television, there is nothing funny about your credit.  In a day and age when identity theft is so rampant, it&#8217;s important to keep on top of your credit line and where your credit is rated.  The easiest way to do this is by signing up for a <a href="http://www.creditcardscore.org/">Free Credit Report</a> through one of the three major credit bureaus.</p>
<p>Knowing the condition of your credit determines whether or not you will be able to apply for a home or student loan.  It can keep you from obtaining certain credit cards, and you might end up paying higher premiums on your insurance costs.  By not keeping up on your credit score, you could be doing severe damage to your future.</p>
<p>The three major credit bureaus are designed to help you keep up with your credit score.  <strong>TransUnion, Equifax, and Experian</strong> allow you to see where you stand with your credit.  It can help you determine whether or not your identity has been compromised or not, and will give you ideas on how to fix your credit.  Plus, you can get a free report from these companies each year so you always know what&#8217;s happening.<br />
<strong><br />
Don&#8217;t take your personal credit score lightly.</strong> With all the reports of identity theft and higher rates for those with bad credit, you can&#8217;t be too careful.  Take the time to get your own Free Credit Report and make sure that your credit is where it should be.  If not for yourself, then do it for the people who depend on you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardscore.org/apply-free-credit-report-online/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
